MPS VS-Schwenningen weather
Latitude N 48° 03' 36" Longitude E 08° 30' 00" Elevation 730 m
| Temperature and Humidity | ||
| Highest Temperature | 272999992370605,0 °C | 00:11 on 08 Januar |
| Lowest Temperature | -382999992370605,0 °C | 02:10 on 21 Januar |
| Highest Dew Point | 271715431213379,0 °C | 00:11 on 08 Januar |
| Lowest Dew Point | -382090110778809,0 °C | 02:10 on 21 Januar |
| Highest Apparent Temperature | 349166069030762,0 °C | 00:11 on 08 Januar |
| Lowest Apparent Temperature | -506238288879395,0 °C | 09:26 on 01 Januar |
| Lowest Wind Chill Temperature | -382999992370605,0 °C | 02:10 on 21 Januar |
| Highest Heat Index | 337077026367188,0 °C | 00:11 on 08 Januar |
| Highest Minimum | 640000009536743,0 °C | 30 Januar |
| Lowest Maximum | -3,0 °C | 22 Januar |
| Highest Humidity | 99 % | 00:00 on 01 Januar |
| Lowest Humidity | 10 % | 09:26 on 01 Januar |
| Highest Daily Range | 462999992370605,0 °C | ------ |
| Lowest Daily Range | 0,0 °C | 10 Januar |
| Rainfall | ||
| Highest Rain Rate | 92519970703125,0 mm/hr | 09:33 on 10 Februar |
| Highest Hourly Rainfall | 894599975585938,0 mm | 06:47 on 09 Januar |
| Highest Daily Rainfall | 30900390625,0 mm | 10 Februar |
| Highest Monthly Rainfall | 702000350952148,0 mm | Februar |
| Longest Dry Period | 8 days | to 09 Mai |
| Longest Wet Period | 16 days | to 22 Juni |
| Wind | ||
| Highest Wind Gust | 172440002441406,0 km/h | 20:08 on 22 Januar |
| Highest Wind Speed 10-minute Average | 235080017089844,0 km/h | 09:26 on 01 Januar |
| Highest Daily Wind Run | 122158532714844,0 km | 23 Januar |
| Pressure | ||
| Lowest Pressure (sl) | 993,7 hPa | 03:03 on 05 März |
| Highest Pressure (sl) | 103409997558594,0 hPa | 18:42 on 23 Januar |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 22.09.2016 14:10:00
powered by
Cumulus v3.0.0 (3038)