MPS VS-Schwenningen weather
Latitude N 48° 03' 36" Longitude E 08° 30' 00" Elevation 730 m
| Temperature and Humidity | ||
| Highest Temperature | 33,9 °C | 15:31 on 13 September |
| Lowest Temperature | -12,5 °C | 06:46 on 11 September |
| Highest Dew Point | 21,6 °C | 18:36 on 12 September |
| Lowest Dew Point | -24,8 °C | 06:46 on 11 September |
| Highest Apparent Temperature | 37,3 °C | 15:36 on 13 September |
| Lowest Apparent Temperature | -33,9 °C | 12:21 on 21 September |
| Lowest Wind Chill Temperature | -12,5 °C | 06:46 on 11 September |
| Highest Heat Index | 35,9 °C | 15:30 on 13 September |
| Highest Minimum | 13,7 °C | 01 September |
| Lowest Maximum | 13,5 °C | 18 September |
| Highest Humidity | 99 % | 05:06 on 01 September |
| Lowest Humidity | 10 % | 13:47 on 19 September |
| Highest Daily Range | 45,9 °C | 13 September |
| Lowest Daily Range | 2,5 °C | 18 September |
| Rainfall | ||
| Highest Rain Rate | 18,0 mm/hr | 21:39 on 12 September |
| Highest Hourly Rainfall | 470,4 mm | 13:20 on 21 September |
| Highest Daily Rainfall | 19,5 mm | 18 September |
| Longest Dry Period | 6 days | to 11 September |
| Longest Wet Period | 2 days | to 05 September |
| Wind | ||
| Highest Wind Gust | 29,5 km/h | 16:21 on 04 September |
| Highest Wind Speed 10-minute Average | 156,6 km/h | 12:21 on 21 September |
| Highest Daily Wind Run | 43,2 km | 21 September |
| Pressure | ||
| Lowest Pressure (sl) | 1010,0 hPa | 04:36 on 15 September |
| Highest Pressure (sl) | 1026,0 hPa | 10:48 on 06 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 22.09.2016 14:10:00
powered by
Cumulus v3.0.0 (3038)