MPS VS-Schwenningen weather
Latitude N 48° 03' 36" Longitude E 08° 30' 00" Elevation 730 m
| Dawn: | 13:32 | Sunrise: | 14:07 | Moonrise: | 05:22 |
| Dusk: | 02:55 | Sunset: | 02:19 | Moonset: | 21:26 |
| Daylight: | 13:23 | Day length: | 12:12 | Moon Phase: | Waning Gibbous |
Welcome to MPS in Villingen-Schwenningen im Schwarzwald-Baar-Kreis, Baden-W�rttemberg, Deutschland.
The weather station in use is the WH-1080, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 22,9 °C | Dew Point | 11,9 °C |
| Windchill | 22,9 °C | Humidity | 50% |
| Heat Index | 22,9 °C | Apparent Temperature | 23,5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| THW Index | 0,0 | Temp change last hour | +1,9 °C |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 28,8 mm | Rainfall This Year | 943,5 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2016-09-18 23:06 |
| Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
| Wind | |||
| Wind Speed (gust) | 2,5 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 19° NNE | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 360° To 45° | ||
| Pressure | |||
| Barometer | 1020,3 hPa | Falling slowly | -0,2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 22.09.2016 14:10:00
powered by
Cumulus
v3.0.0 (3038)